Eight power nodes on one platform. All ratings below are prime power at rated conditions; standby overload is typically 10% for 1 hour in 12. Final configuration depends on your gas analysis, altitude and grid code.
| Model | Prime Power | Typical Fuel | Frequency | Output Voltage | Configurations |
|---|---|---|---|---|---|
| AP-50NG | 50 kW | Natural gas / biogas | 50/60 Hz | 400 V | Open, silent |
| AP-100NG | 100 kW | Biogas / landfill gas | 50/60 Hz | 400 V | Open, silent, container |
| AP-250NG | 250 kW | Biogas / natural gas | 50/60 Hz | 400 V | Open, silent, container |
| AP-500NG | 500 kW | Natural gas / associated gas | 50/60 Hz | 400 V – 10.5 kV | Open, silent, container, trailer |
| AP-700NG | 700 kW | Associated gas / mine gas | 50/60 Hz | 400 V – 10.5 kV | Open, container, high voltage |
| AP-1000NG | 1,000 kW | Natural gas / CBM | 50/60 Hz | 6.3 kV / 10.5 kV | Container, paralleling plant |
| AP-1500NG | 1,500 kW | Natural gas | 50/60 Hz | 6.3 kV / 10.5 kV | Container, paralleling plant |
| AP-2000NG | 2,000 kW | Natural gas / associated gas | 50/60 Hz | 6.3 kV / 10.5 kV | Container, paralleling plant |
Send your load profile (kW, hours/day) and gas analysis — we size the plant for you.
Request a Quotation